<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The JAR Group</title>
	<atom:link href="http://www.thejargroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejargroup.com/blog</link>
	<description>Search Marketing Professionals</description>
	<pubDate>Tue, 01 Jul 2008 15:48:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>ICANN Change the World</title>
		<link>http://www.thejargroup.com/blog/general/icann-change-the-world/</link>
		<comments>http://www.thejargroup.com/blog/general/icann-change-the-world/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:13:51 +0000</pubDate>
		<dc:creator>Jennifer Shinn</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thejargroup.com/blog/?p=50</guid>
		<description><![CDATA[Look out cybersquatters, the rules are changing. ICANN just approved a recommendation that will allow for self-selected top level domain registrations.  The .com’s, .org’s and .tv’s will be expanded to include .brandname, .yourname, and .anythingyouwant.
If you own www.pledgeofallegince.com, which is for sale at Go Daddy’s auction for $312,000, or www.tone.com, which can be yours for [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/general/icann-change-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Ad Planner</title>
		<link>http://www.thejargroup.com/blog/research/google-ad-planner/</link>
		<comments>http://www.thejargroup.com/blog/research/google-ad-planner/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:22:23 +0000</pubDate>
		<dc:creator>Josh Smusz</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thejargroup.com/blog/?p=49</guid>
		<description><![CDATA[Following the announcement last week of &#8220;Google Trends for Websites&#8221; we are introduced to a new product, Google Ad Planner. Both tools use similar Google technology, Trends for Websites allows you to monitor traffic volume on a site by site basis. Also, Trends allows you to examine similar sites visited by users of the tracked [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/research/google-ad-planner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schizophrenia in Search: Is Big Pharma Hitting the Mark?</title>
		<link>http://www.thejargroup.com/blog/seo/schizophrenia-in-search-is-big-pharma-hitting-the-mark/</link>
		<comments>http://www.thejargroup.com/blog/seo/schizophrenia-in-search-is-big-pharma-hitting-the-mark/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 16:03:58 +0000</pubDate>
		<dc:creator>Andy Chimicles</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[SEO]]></category>
<category>pharmaceutical search</category><category>pharmaceutical seo</category><category>schizophrenia research</category><category>schizophrenia search trends</category><category>schizophrenia seo</category>
		<guid isPermaLink="false">http://www.thejargroup.com/blog/seo/schizophrenia-in-search-is-big-pharma-hitting-the-mark/</guid>
		<description><![CDATA[Analyzing an industry’s online landscape is crucial to understanding what typical consumers seek and what possible competitors are providing them. The major pharmaceutical companies have many great opportunities to reach consumers at the times when consumers are the most receptive. But are they using the right medium, and using it to their advantage? Our research [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/seo/schizophrenia-in-search-is-big-pharma-hitting-the-mark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navigating the New and Old AdWords changes</title>
		<link>http://www.thejargroup.com/blog/sem/navigating-the-new-and-old-adwords-changes/</link>
		<comments>http://www.thejargroup.com/blog/sem/navigating-the-new-and-old-adwords-changes/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:12:19 +0000</pubDate>
		<dc:creator>Josh Smusz</dc:creator>
		
		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEM]]></category>
<category>adwords display url update</category><category>display url changes</category><category>paid search</category><category>PPC</category><category>SEM</category>
		<guid isPermaLink="false">http://www.thejargroup.com/blog/sem/navigating-the-new-and-old-adwords-changes/</guid>
		<description><![CDATA[Besides a healthy amount of confusion stemming from Adwords changes and algorithm functionality, there have been a few more &#8220;permanent&#8221; implementations thrown in lately.  The recent &#8220;update to the display URL&#8221; which restricts to a greater extent how one can play with what the user glances at while clicking on an ad, has, been [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/sem/navigating-the-new-and-old-adwords-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Copywriting Best Practices Presentation</title>
		<link>http://www.thejargroup.com/blog/seo/seo-copywriting-best-practices-presentation/</link>
		<comments>http://www.thejargroup.com/blog/seo/seo-copywriting-best-practices-presentation/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:25:29 +0000</pubDate>
		<dc:creator>Andrew Zarick</dc:creator>
		
		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Social Media]]></category>
<category>copywriting for search</category><category>digital publishing</category><category>keyword research</category><category>SEO</category><category>social media</category>
		<guid isPermaLink="false">http://www.thejargroup.com/blog/seo/seo-copywriting-best-practices-presentation/</guid>
		<description><![CDATA[A presentation given by The JAR Group providing copywriting best practices for online content editors. Topics include copywriting for search, keyword research, seeding content in the social media environment, and the production process. This presentation was given in consideration of specific client needs and geared towards  an audience of traditional marketers that was relatively [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/seo/seo-copywriting-best-practices-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginner Search Marketing Presentation</title>
		<link>http://www.thejargroup.com/blog/seo/beginner-search-marketing-presentation/</link>
		<comments>http://www.thejargroup.com/blog/seo/beginner-search-marketing-presentation/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:49:30 +0000</pubDate>
		<dc:creator>Andrew Zarick</dc:creator>
		
		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Social Media]]></category>
<category>analytics</category><category>paid search</category><category>presentation</category><category>research</category><category>search engine optimization</category><category>social media</category><category>time inc</category>
		<guid isPermaLink="false">http://www.thejargroup.com/blog/seo/beginner-search-marketing-presentation/</guid>
		<description><![CDATA[This is another presentation that was given to Time Inc. outlining the factors that go into the execution of a successful search marketing campaign. Topics covered include research, social media, search engine optimization, paid search, and analytics. This presentation was given in consideration of specific client needs and geared towards an audience of traditional marketers [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/seo/beginner-search-marketing-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to Search - SEO 101 Presentation</title>
		<link>http://www.thejargroup.com/blog/seo/introduction-to-search-seo-101-presentation/</link>
		<comments>http://www.thejargroup.com/blog/seo/introduction-to-search-seo-101-presentation/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:36:24 +0000</pubDate>
		<dc:creator>Andrew Zarick</dc:creator>
		
		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[SEO]]></category>
<category>google</category><category>pagerank</category><category>search engine</category><category>SEM</category><category>SEO</category><category>social media</category><category>time inc</category>
		<guid isPermaLink="false">http://www.thejargroup.com/blog/seo/introduction-to-search-seo-101-presentation/</guid>
		<description><![CDATA[This is a presentation that was presented to the Time Inc. outlining the history of the world wide web, the rise of the search engine, Google&#8217;s PageRank, and recent advances in search engine technology. This presentation was given in consideration of specific client needs and geared towards  an audience of traditional marketers that was [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/seo/introduction-to-search-seo-101-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Year of the Lifestream</title>
		<link>http://www.thejargroup.com/blog/social-media/the-year-of-the-lifestream/</link>
		<comments>http://www.thejargroup.com/blog/social-media/the-year-of-the-lifestream/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:18:48 +0000</pubDate>
		<dc:creator>Andrew Zarick</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thejargroup.com/blog/social-media/the-year-of-the-lifestream/</guid>
		<description><![CDATA[I should have written this post on January 1st, but I&#8217;m making it known today that 2008 will be the year of the lifestream, and FriendFeed is not the answer.
Like many, you probably have no idea what FriendFeed does. FriendFeed is currently ahead of the pack of a number of recently released web applications that [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/social-media/the-year-of-the-lifestream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who the hell is Yael Naim? &#8230;and how musicians are missing out on search.</title>
		<link>http://www.thejargroup.com/blog/seo/who-the-hell-is-yael-naim/</link>
		<comments>http://www.thejargroup.com/blog/seo/who-the-hell-is-yael-naim/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:59:18 +0000</pubDate>
		<dc:creator>Andrew Zarick</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>
<category>macbook air commercial</category><category>macbook air song</category><category>search ego for music</category><category>search ego optimization</category><category>yael naim</category>
		<guid isPermaLink="false">http://www.thejargroup.com/blog/seo/who-the-hell-is-yael-naim/</guid>
		<description><![CDATA[
You get three guesses! One, no. Two, no. Three, no. Ok, here is a hint. Have you seen the new commercial? You know, the one with the all white background, goddess of a voice singing &#8220;I&#8217;m a new soul I came to this strange world hoping I could learn a bit about how to give [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/seo/who-the-hell-is-yael-naim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Advertising: Always Feel Like Someone Is Watching You</title>
		<link>http://www.thejargroup.com/blog/sem/mobile-advertising-always-feel-like-someone-is-watching-you/</link>
		<comments>http://www.thejargroup.com/blog/sem/mobile-advertising-always-feel-like-someone-is-watching-you/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:47:02 +0000</pubDate>
		<dc:creator>Dave Gaetano</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[SEM]]></category>
<category>gps advertising</category><category>location based advertising</category><category>location based marketing</category><category>mobile advertising</category><category>mobile marketing</category>
		<guid isPermaLink="false">http://www.thejargroup.com/blog/sem/mobile-advertising-always-feel-like-someone-is-watching-you/</guid>
		<description><![CDATA[With respect to that 80’s one hit wonder, Rockwell (backed by a still, relatively sane Michael Jackson), today’s mobile phones can really make you feel like someone’s eyes are on you.
One of the buzzes around mobile, mobile web browsing and text messaging is the concept of geo targeting. Most are aware at this point that [...]]]></description>
		<wfw:commentRss>http://www.thejargroup.com/blog/sem/mobile-advertising-always-feel-like-someone-is-watching-you/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
